Free Zone business setup in Ras Al Khaimah
The standard zero-visa coworking Pro Zero package in the supplied 2026 list costs AED 6,000 for one year. With the AED 10 federal fee, its known subtotal is AED 6,010. This is a starting calculation, not the final payable amount.
Build my setup ↗RAKEZ or Innovation City?
The Free Zone calculator has one activity dropdown covering both authorities. Select a RAKEZ activity to see RAKEZ packages, or an Innovation City activity to switch to Innovation City’s package calculation. Activity names, codes and eligibility differ; activities from the two authorities are never combined on one licence estimate.
Innovation City’s public calculator lists 1,381 activities, including crypto mining, Web3, AI, digital technology and other sectors. Its model selects IDEA, SEED, STARTUP or GROWTH using visa, shareholder and activity requirements. Premium activity fees and dedicated-desk requirements can change the price. Final eligibility, regulatory approvals, promotion availability and unlisted charges require confirmation.
How to choose a RAKEZ package
Start with your business activity, then choose a workspace, owners, visas and licence term. Packages in the supplied list cover coworking, serviced, standard and executive offices. Activity restrictions can make a different workspace or a tailored quote necessary.
The list includes Pro, Max and Lite options. Lite has trading / e-commerce limits. Package owner, activity and visa limits differ; the calculator filters them for your choices. A licence term does not establish visa validity or future renewal coverage.
2026 package price reference
These are package prices from HARF’s supplied 2026 RAKEZ workbooks and factsheets. They are not a live availability feed. Promotional packages are shown only as a reference and need confirmation.
| Package / workspace | Visas | Owners max | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 10 years |
|---|---|---|---|---|---|---|---|---|---|
| Lite Zero (Promo)Coworking · availability to confirm | 0 | 1 | 4,499 | 8,550 | 12,820 | 17,095 | 20,245 | 24,295 | 40,490 |
| Pro ZeroCoworking | 0 | 5 | 6,000 | 10,800 | 15,300 | 20,400 | 25,500 | 30,600 | 51,000 |
| Max ZeroCoworking | 0 | 5 | 8,550 | 15,390 | 21,800 | 29,070 | 36,340 | 43,605 | 72,675 |
| LiteCoworking | 1 | 1 | 12,000 | 22,800 | 32,400 | 43,200 | 51,000 | 57,600 | 90,000 |
| Pro Co 1Coworking | 1 | 5 | 14,000 | 26,600 | 37,800 | 50,400 | 59,500 | 67,200 | 105,000 |
| Max Co 1Coworking | 1 | 50 | 16,550 | 28,135 | 39,720 | 49,650 | 62,065 | 69,510 | 115,850 |
| Pro Co 2Coworking | 2 | 5 | 18,000 | 34,200 | 48,600 | 64,800 | 76,500 | 86,400 | 135,000 |
| Max Co 2Coworking | 2 | 5 | 20,050 | 34,085 | 48,120 | 60,150 | 75,190 | 84,120 | 140,350 |
| Pro Co 3Coworking | 3 | 5 | 22,000 | 41,800 | 59,400 | 79,200 | 93,500 | 105,600 | 165,000 |
| Max Co 3Coworking | 3 | 5 | 25,050 | 42,585 | 60,120 | 75,150 | 93,940 | 105,210 | 175,350 |
| Pro Co 4Coworking | 4 | 5 | 26,000 | 49,400 | 70,200 | 93,600 | 110,500 | 124,800 | 195,000 |
| Max Co 4Coworking | 4 | 5 | 29,050 | 49,385 | 69,720 | 87,150 | 108,940 | 122,010 | 203,350 |
| Pro Co 5Coworking | 5 | 5 | 31,000 | 49,600 | 74,400 | 99,200 | 116,250 | 139,500 | 232,500 |
| Max Co 5Coworking | 5 | 5 | 34,050 | 57,885 | 81,720 | 102,150 | 127,690 | 143,010 | 238,350 |
| Pro Co 6Coworking | 6 | 5 | 36,000 | 57,600 | 86,400 | 115,200 | 135,000 | 162,000 | 270,000 |
| Max Co 6Coworking | 6 | 5 | 39,050 | 66,835 | 93,720 | 117,150 | 146,440 | 164,010 | 273,350 |
| Pro Co 7Coworking | 7 | 5 | 41,000 | 65,600 | 98,400 | 131,200 | 153,750 | 184,500 | 307,500 |
| Max Co 7Coworking | 7 | 5 | 44,050 | 74,885 | 105,720 | 132,150 | 165,190 | 185,010 | 308,350 |
| Pro Co 8Coworking | 8 | 5 | 46,000 | 73,600 | 110,400 | 147,200 | 172,500 | 207,000 | 345,000 |
| Max Co 8Coworking | 8 | 5 | 49,050 | 83,385 | 117,720 | 147,150 | 183,490 | 206,010 | 343,350 |
| Pro Ser 1Serviced office | 1 | 5 | 20,500 | 38,950 | 55,350 | 73,800 | 87,125 | 98,400 | 153,750 |
| Max Ser 1Serviced office | 1 | 5 | 23,000 | 39,100 | 55,200 | 69,000 | 86,250 | 96,600 | 161,000 |
| Pro Ser 2Serviced office | 2 | 5 | 24,500 | 46,550 | 66,150 | 88,200 | 104,125 | 117,600 | 183,750 |
| Max Ser 2Serviced office | 2 | 5 | 27,000 | 45,900 | 64,800 | 81,000 | 101,250 | 113,400 | 189,000 |
| Pro Ser 3Serviced office | 3 | 5 | 28,500 | 54,150 | 76,950 | 102,600 | 121,325 | 136,800 | 213,750 |
| Max Ser 3Serviced office | 3 | 5 | 31,000 | 52,700 | 74,400 | 93,000 | 116,250 | 130,200 | 217,000 |
| Pro Ser 4Serviced office | 4 | 5 | 34,050 | 57,850 | 81,650 | 102,050 | — | 142,850 | — |
| Max Ser 4Serviced office | 4 | 5 | 35,000 | 59,500 | 84,000 | 105,000 | 131,250 | 147,000 | 245,000 |
| Pro Std 1Standard office | 1 | 5 | 27,000 | 51,300 | 72,900 | 97,200 | 114,750 | 129,600 | 202,500 |
| Max Std 1Standard office | 1 | 5 | 29,500 | 50,150 | 70,800 | 88,500 | 110,625 | 123,900 | 206,500 |
| Pro Std 2Standard office | 2 | 5 | 31,000 | 58,900 | 83,700 | 111,600 | 131,750 | 148,800 | 232,500 |
| Max Std 2Standard office | 2 | 5 | 33,500 | 56,950 | 80,400 | 100,500 | 125,625 | 140,700 | 234,500 |
| Pro Std 3Standard office | 3 | 5 | 35,000 | 66,500 | 94,500 | 126,000 | 148,750 | 168,000 | 262,500 |
| Max Std 3Standard office | 3 | 5 | 37,500 | 63,750 | 90,000 | 112,500 | 140,625 | 157,500 | 262,500 |
| Pro Std 4Standard office | 4 | 5 | 38,050 | 65,650 | 91,250 | 114,050 | — | 159,650 | — |
| Max Std 4Standard office | 4 | 5 | 41,500 | 70,550 | 99,600 | 124,500 | 155,625 | 174,300 | 290,500 |
| Pro ExecExecutive office | 6 | 5 | 48,050 | 81,650 | 114,150 | 142,400 | — | 200,008 | — |
| Max Exe 6Executive office | 6 | 5 | 50,550 | 85,935 | 121,320 | 151,650 | 189,565 | 212,310 | 353,850 |
| DZ SME BIZ 0Coworking · designated zone | 0 | 50 | 9,999 | 17,999 | 25,499 | 33,999 | 42,499 | 50,999 | 84,999 |
| DZSME All-InCoworking · designated zone | 1 | 5 | 16,550 | 28,100 | 39,650 | 49,550 | — | 69,350 | — |
| DZSME All-in PartnerCoworking · designated zone | 2 | 5 | 20,050 | 34,050 | 48,050 | 60,050 | — | 84,050 | — |
| DZSME All-in VentureCoworking · designated zone | 3 | 5 | 25,050 | 42,550 | 60,050 | 75,050 | — | 105,050 | — |
| DZSMEAllinEnterpriseCoworking · designated zone | 4 | 5 | 29,050 | 49,350 | 69,650 | 87,050 | — | 121,850 | — |
| DZSMEAll-in Serv OneServiced office · designated zone | 1 | 5 | 20,500 | 38,950 | 55,350 | 73,800 | 87,125 | 98,400 | 153,750 |
| DZSME All-in ServTwoServiced office · designated zone | 2 | 5 | 24,500 | 46,550 | 66,150 | 88,200 | 104,125 | 117,600 | 183,750 |
| DZSMEAll-inServThreeServiced office · designated zone | 3 | 5 | 28,500 | 54,150 | 76,950 | 102,600 | 121,325 | 136,800 | 213,750 |
| DZSMEAll-in Serv OffServiced office · designated zone | 4 | 5 | 34,050 | 57,850 | 81,650 | 102,050 | — | 142,850 | — |
| DZSME All-in Std OneStandard office · designated zone | 1 | 5 | 27,000 | 51,300 | 72,900 | 97,200 | 114,750 | 129,600 | 202,500 |
| DZSME All-in Std TwoStandard office · designated zone | 2 | 5 | 31,000 | 58,900 | 83,700 | 111,600 | 131,750 | 148,800 | 232,500 |
| DZSME All-inStdThreeStandard office · designated zone | 3 | 5 | 35,000 | 66,500 | 94,500 | 126,000 | 148,750 | 168,000 | 262,500 |
| DZSME All-in Std OffStandard office · designated zone | 4 | 5 | 38,050 | 65,650 | 91,250 | 114,050 | — | 159,650 | — |
| Pro Serv ZeroServiced office | 0 | 50 | 16,500 | 31,350 | 44,550 | 59,400 | 70,125 | 79,200 | 123,750 |
| Pro Std ZeroStandard office | 0 | 50 | 23,000 | 43,700 | 62,100 | 82,800 | 97,750 | 110,400 | 172,500 |
| Pro Exec ZeroExecutive office | 0 | 50 | 29,000 | 55,100 | 78,300 | 104,400 | 123,250 | 139,200 | 217,500 |
What is additional to the package price?
The calculator adds AED 10 per licence year for applicable non-designated packages. It also adds the known office deposit where stated: serviced AED 650, standard AED 850, executive AED 950. Designated-zone federal fees and office deposits need confirmation.
VAT treatment, HARF professional fees, health insurance, activity-specific fees and unselected employee WPI are separate or unconfirmed. Employee WPI is added only when you select employees and an insurance term; its premium excludes VAT.
Package availability, activity eligibility, immigration approvals and the complete payable amount must be checked by HARF before you proceed.